| | ||
| | ||
| NOTICES | ||
| | ||
| Combined Notice of Filings #1 | | |
| Page 3192 [FR DOC# 2014-00742] | ||
| | ||
| Combined Notice of Filings | | |
| Pages 3192-3193 [FR DOC# 2014-00743] | ||
| | ||
| Complaints: | ||
| New England Power Generators Association, Inc. v. ISO New England Inc.; Notice of Complaint | | |
| Page 3193 [FR DOC# 2014-00744] | ||
| | ||
| Environmental Assessments; Availability, etc.: | ||
| Florida Gas Transmission Company, LLC; Notice of Intent To Prepare an Environmental Assessment for the Proposed Pompano Compressor Station 21.5 Project and Request for Comments on Environmental Issues | | |
| Pages 3193-3195 [FR DOC# 2014-00787] | ||
| | ||
| Bakken Hunter, LLC; Notice of Intent To Prepare an Environmental Assessment for the Proposed Gas Gathering Pipeline Project Request for Comments on Environmental Issues | | |
| Pages 3195-3197 [FR DOC# 2014-00788] | ||
| | ||
| Environmental Impact Statements; Availability, etc.: | ||
| Cameron LNG, LLC and Cameron Interstate, LLC; Notice of Availability of the Draft Environmental Impact Statement for the Proposed Cameron Liquefaction Project | | |
| Pages 3197-3198 [FR DOC# 2014-00786] | ||
| | ||
| Exempt Wholesale Generators or Foreign Utility Companies: | ||
| Notice of Effectiveness of Exempt Wholesale Generator or Foreign Utility Company Status | | |
| Page 3198 [FR DOC# 2014-00790] | ||
| | ||
| Meetings: | ||
| President's Council of Advisors on Science and Technology Meeting | | |
| Pages 3190-3191 [FR DOC# 2014-00865] | ||
| | ||
| Restricted Service List: | ||
| Rock River Beach, Inc., Rock River Beach Hydroelectric Project; Notice of Proposed Restricted Service List for a Programmatic Agreement for Managing Properties Included in or Eligible for Inclusion in the National Register of Historic Places | | |
| Page 3199 [FR DOC# 2014-00789] | ||
| | ||
| Trespassing on DOE Property: | ||
| Trespassing on DOE Property: Fermi Site Office Properties | | |
| Pages 3191-3192 [FR DOC# 2014-00863] | ||
| | ||
| RULES | ||
| | ||
| Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees | | |
| Pages 3075-3088 [FR DOC# 2014-00849] | ||
| | ||
| | ||
| NOTICES | ||
| | ||
| Environmental Impact Statements; Notice of Availability | | |
| Pages 3200-3201 [FR DOC# 2014-00929] | ||
| | ||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | ||
| Proposed Information Collection Request; Comment Request; Regulation of Fuels and Fuel Additives: Gasoline Volatility | | |
| Pages 3199-3200 [FR DOC# 2014-00934] | ||
| | ||
| Pesticide Emergency Exemptions: | ||
| Pesticide Emergency Exemptions; Agency Decisions and State and Federal Agency Crisis Declarations | | |
| Pages 3201-3203 [FR DOC# 2014-00926] | ||
| | ||
| Pesticide Products: | ||
| Pesticide Products; Registration Applications for New Active Ingredients | | |
| Pages 3203-3204 [FR DOC# 2014-00927] | ||
| | ||
| PROPOSED RULES | ||
| | ||
| Approval and Promulgation of Implementation Plans; | | |
| Pages 3147-3153 [FR DOC# 2014-00940] | ||
| | ||
| RULES | ||
| | ||
| Approval and Promulgation of Air Quality Implementation Plans; | | |
| Pages 3120-3123 [FR DOC# 2014-00751] | ||
| | | |
Friday, January 17, 2014
REGTrak Vol. 79, Issue 12, Friday, January 17, 2014
Subscribe to:
Comments
(
Atom
)











