Monday, June 30, 2014
Friday, June 27, 2014
REGTrak Vol. 79, Issue 124, Friday, June 27, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| New Information Collection | ||
| Pages 36497-36498 [FR DOC# 2014-15065] | PDF | Text | More | |
| Proposed Agency Information Collection | ||
| Pages 36498-36500 [FR DOC# 2014-15091] | PDF | Text | More | |
| Combined Notice of Filings | ||
| Pages 36502-36503 [FR DOC# 2014-15067] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Page 36503 [FR DOC# 2014-15089] | PDF | Text | More | |
| Combined Notice of Filings | ||
| Pages 36503-36504 [FR DOC# 2014-15068] | PDF | Text | More | |
| Notice of Commission Staff Attendance | ||
| Page 36504 [FR DOC# 2014-15086] | PDF | Text | More | |
| Applications: | ||
| Notice of Application; Rockies Express Pipeline LLC | ||
| Page 36500 [FR DOC# 2014-15076] | PDF | Text | More | |
| Southern California Edison Company; Notice of Application Accepted for Filing, Soliciting Comments, Motions To Intervene, and Protests | ||
| Pages 36500-36501 [FR DOC# 2014-15087] | PDF | Text | More | |
| North East Wisconsin Hydro, LLC; Notice Soliciting Scoping Comments | ||
| Pages 36501-36502 [FR DOC# 2014-15078] | PDF | Text | More | |
| Complaints: | ||
| Entergy Texas, Inc. (Complainant) v. East Texas Electric Cooperative, Inc., Sam Rayburn Electric Cooperative, Inc., Tex-La Electric Cooperative of Texas, Inc., (Respondents); Notice of Complaint | ||
| Pages 36504-36505 [FR DOC# 2014-15081] | PDF | Text | More | |
| Environmental Assessments; Availability, etc.: | ||
| Copper Valley Electric Association, Inc.; Notice of Availability of Supplemental Environmental Assessment | ||
| Pages 36505-36508 [FR DOC# 2014-15088] | PDF | Text | More | |
| Environmental Impact Statements; Availability, etc.: | ||
| Notice of Intent To Prepare an Environmental Impact Statement and To Conduct Public Scoping Meetings, and Notice of Floodplains and Wetlands Involvement; Great Northern Transmission Line | ||
| Pages 36493-36497 [FR DOC# 2014-15070] | PDF | Text | More | |
| Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorization: | ||
| Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization; Fourmile Wind Energy, LLC | ||
| Page 36508 [FR DOC# 2014-15085] | PDF | Text | More | |
| Selmer Farm, LLC; Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization | ||
| Pages 36508-36509 [FR DOC# 2014-15084] | PDF | Text | More | |
| Limon Wind III, LLC; Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization | ||
| Page 36509 [FR DOC# 2014-15082] | PDF | Text | More | |
| Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization; Beebe 1B Renewable Energy, LLC | ||
| Page 36509 [FR DOC# 2014-15090] | PDF | Text | More | |
| Grand Ridge Energy Storage LLC; Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization | ||
| Page 36510 [FR DOC# 2014-15077] | PDF | Text | More | |
| Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization; Mulberry Farm, LLC | ||
| Page 36510 [FR DOC# 2014-15083] | PDF | Text | More | |
| Petitions: | ||
| Bloom Energy Corporation; Notice of Petition for Declaratory Order | ||
| Pages 36510-36511 [FR DOC# 2014-15080] | PDF | Text | More | |
| ENERGY EFFICIENCY AND RENEWABLE ENERGY OFFICE | ||
| NOTICES | ||
| New Information Collection | ||
| Pages 36497-36498 [FR DOC# 2014-15065] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Environmental Impact Statements; Notice of Availability | ||
| Page 36511 [FR DOC# 2014-15160] | PDF | Text | More | |
| Request for Nominations: | ||
| Request for Nominations of Scientific Peer Reviewers for EPA's Approach for Estimating Exposures and Incremental Health Effects From Lead During Renovation, Repair, and Painting Activities in Public and Commercial Buildings | ||
| Pages 36511-36513 [FR DOC# 2014-15123] | PDF | Text | More | |
| RULES | ||
| Expedited Approval of Alternative Test Procedures for the Analysis of Contaminants Under the Safe Drinking Water Act; Analysis and Sampling Procedures | ||
| Pages 36428-36429 [FR DOC# C1-2014-14369] | PDF | Text | More | |
| Air Quality State Implementation Plans; Approvals, Disapprovals, and Promulgations: | ||
| Partial Approval and Partial Disapproval and Promulgation of Air Quality Implementation Plans; South Dakota; Revisions to South Dakota Administrative Code; Permit: New and Modified Sources | ||
| Pages 36419-36428 [FR DOC# 2014-14031] | PDF | Text | More | |
| National Oil and Hazardous Substances Pollution Contingency Plan: | ||
| National Oil and Hazardous Substances Pollution Contingency Plan; Listing of Trustee Designations | ||
| Pages 36429-36431 [FR DOC# 2014-15158] | PDF | Text | More | |
Thursday, June 26, 2014
REGTrak Vol. 79, Issue 123, Thursday, June 26, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Agency Information Collection Extension | ||
| Pages 36302-36303 [FR DOC# 2014-15017] | PDF | Text | More | |
| Combined Notice of Filings #2 | ||
| Page 36304 [FR DOC# 2014-14982] | PDF | Text | More | |
| Combined Notice of Filings | ||
| Pages 36304-36305 [FR DOC# 2014-14984] | PDF | Text | More | |
| Combined Notice of Filings | ||
| Page 36305 [FR DOC# 2014-14983] | PDF | Text | More | |
| Meetings: | ||
| State Energy Advisory Board (STEAB) | ||
| Page 36303 [FR DOC# 2014-15016] | PDF | Text | More | |
| Environmental Management Site-Specific Advisory Board, Idaho National Laboratory | ||
| Pages 36303-36304 [FR DOC# 2014-15019] | PDF | Text | More | |
| Reliability Standards Approvals: | ||
| North American Electric Reliability Corporation; Order Approving Reliability Standard | ||
| Pages 36305-36310 [FR DOC# 2014-14938] | PDF | Text | More | |
| PROPOSED RULES | ||
| Modeling, Data, and Analysis Reliability Standards | ||
| Pages 36269-36273 [FR DOC# 2014-14850] | PDF | Text | More | |
| Energy Conservation Program: | ||
| Energy Conservation Program: Test Procedures for Integrated Light-Emitting Diode Lamps | ||
| Pages 36242-36248 [FR DOC# 2014-14823] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | ||
| Information Collection Request Submitted to OMB for Review and Approval; Comment Request; Correction of Misreported Chemical Substances on the Toxic Substances Control Act Chemical Substances Inventory (Renewal) | ||
| Pages 36310-36311 [FR DOC# 2014-14902] | PDF | Text | More | |
| Information Collection Request Submitted to OMB for Review and Approval; Comment Request; Regulation of Fuels and Fuel Additives: Gasoline Volatility (Renewal) | ||
| Page 36311 [FR DOC# 2014-14920] | PDF | Text | More | |
| Information Collection Request Submitted to OMB for Review and Approval; Comment Request; Request for Contractor Access to TSCA Confidential Business Information (Renewal) | ||
| Page 36312 [FR DOC# 2014-14888] | PDF | Text | More | |
| Information Collection Request Submitted to OMB for Review and Approval; Comment Request; Emission Guidelines for Commercial and Industrial Solid Waste Incineration (CISWI) Units (Renewal) | ||
| Pages 36312-36313 [FR DOC# 2014-14934] | PDF | Text | More | |
| Information Collection Request Submitted to OMB for Review and Approval; Comment Request; Chemical-Specific Rules, TSCA Section 8(a) (Renewal) | ||
| Pages 36313-36314 [FR DOC# 2014-14887] | PDF | Text | More | |
| Information Collection Request Submitted to OMB for Review and Approval; Comment Request; Plant Incorporated Protectants; CBI Substantiation and Adverse Effects Reporting (Renewal) | ||
| Pages 36314-36315 [FR DOC# 2014-14901] | PDF | Text | More | |
| Information Collection Request Submitted to OMB for Review and Approval; Comment Request; NESHAP for Group I Polymers and Resins (Renewal) | ||
| Pages 36315-36316 [FR DOC# 2014-14903] | PDF | Text | More | |
| Request for Scientific Views for External Peer Review: | ||
| Extension of Request for Scientific Views for External Peer Review Draft Aquatic Life Ambient Water Quality Criterion for Selenium-Freshwater 2014 | ||
| Pages 36316-36317 [FR DOC# 2014-14995] | PDF | Text | More | |
| PROPOSED RULES | ||
| Air Quality State Implementation Plans; Approvals and Promulgations: | ||
| Approval and Promulgation of Air Quality Implementation Plans; Ohio; Particulate Matter | ||
| Pages 36277-36279 [FR DOC# 2014-14831] | PDF | Text | More | |
| RULES | ||
| Revisions to the Export Provisions of the Cathode Ray Tube (CRT) Rule | ||
| Pages 36220-36231 [FR DOC# 2014-14996] | PDF | Text | More | |
| Approval and Promulgation of Implementation Plans for Georgia: State Implementation Plan Miscellaneous Revisions | ||
| Pages 36218-36220 [FR DOC# 2014-14876] | PDF | Text | More | |
| Approval and Promulgation of Air Quality Implementation Plans; Illinois; Revision to the Chicago 8-Hour Ozone Maintenance Plan | ||
| Page 36220 [FR DOC# 2014-14868] | PDF | Text | More | |
Subscribe to:
Comments
(
Atom
)











