| ENERGY DEPARTMENT | ||
NOTICES | ||
| Combined Notice of Filings | ||
| Page 35748 [FR DOC# 2014-14697] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Pages 35748-35749 [FR DOC# 2014-14696] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Pages 35749-35751 [FR DOC# 2014-14640] | PDF | Text | More | |
| Combined Notice of Filings | ||
| Page 35751 [FR DOC# 2014-14698] | PDF | Text | More | |
| Filings: | ||
| Wisconsin Public Service Corporation Upper Peninsula Power Company; Notice of Filing | ||
| Page 35751 [FR DOC# 2014-14699] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | ||
| Proposed Information Collection Request; Comment Request; Confidential Financial Disclosure Form for Special Government Employees Serving on Federal Advisory Committees at the U.S. Environmental Protection Agency (Renewal); EPA ICR No. 2260.04, OMB Control No. 2090-0029 | ||
| Pages 35751-35752 [FR DOC# 2014-14680] | PDF | Text | More | |
| Meetings: | ||
| Notification of a Public Teleconference of the Science Advisory Board Environmental Justice Technical Guidance Review Panel | ||
| Pages 35752-35753 [FR DOC# 2014-14677] | PDF | Text | More | |
| Minor New Source Review Construction Permits: | ||
| Notice of Issuance of Minor New Source Review Construction Permit to Shooting Star Casino and Event Center | ||
| Pages 35753-35754 [FR DOC# 2014-14673] | PDF | Text | More | |
| PROPOSED RULES | ||
| Definition of "Waters of the United States" Under the Clean Water Act; Extension of Comment Period | ||
| Pages 35712-35713 [FR DOC# 2014-14674] | PDF | Text | More | |
| Air Quality State Implementation Plans; Approvals and Promulgations: | ||
| Approval and Promulgation of Air Quality Implementation Plans; Maine and New Hampshire; Ambient Air Quality Standards | ||
| Page 35712 [FR DOC# 2014-14532] | PDF | Text | More | |
| RULES | ||
| Air Quality State Implementation Plans; Approvals and Promulgations: | ||
| Approval and Promulgation of Implementation Plans; Oregon: Infrastructure Requirements for the 2008 Lead National Ambient Air Quality Standards | ||
| Pages 35693-35695 [FR DOC# 2014-14567] | PDF | Text | More | |
| Approval and Promulgation of Air Quality Implementation Plans; Maine and New Hampshire; Ambient Air Quality Standards | ||
| Pages 35695-35699 [FR DOC# 2014-14531] | PDF | Text | More | |
Tuesday, June 24, 2014
REGTrak Vol. 79, Issue 121, Tuesday, June 24, 2014
Monday, June 23, 2014
REGTrak Vol. 79, Issue 120, Monday, June 23, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Meetings: | ||
| President's Council of Advisors on Science and Technology | ||
| Pages 35539-35540 [FR DOC# 2014-14582] | PDF | Text | More | |
| PROPOSED RULES | ||
| Open Access and Priority Rights on Interconnection Customer's Interconnection Facilities | ||
| Pages 35501-35502 [FR DOC# 2014-14425] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Applications: | ||
| TSCA Sections 402(a), 402(c), and 406(b) Program Authorization Application | ||
| Pages 35540-35543 [FR DOC# 2014-14591] | PDF | Text | More | |
| Clean Air Act Prevention of Significant Deterioration Permits: | ||
| Notice of Decision To Issue Clean Air Act PSD Permit for Sierra Pacific Industries-Anderson Division | ||
| Pages 35543-35544 [FR DOC# 2014-14596] | PDF | Text | More | |
| Request for Scientific Views: | ||
| Extension of Request for Scientific Views for Updated National Recommended Water Quality Criteria for the Protection of Human Health | ||
| Pages 35544-35545 [FR DOC# 2014-14597] | PDF | Text | More | |
Friday, June 20, 2014
REGTrak Vol. 79, Issue 119, Friday, June 20, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Energy Sector Framework Implementation Guidance | ||
| Page 35338 [FR DOC# 2014-14453] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Page 35342 [FR DOC# 2014-14371] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Page 35343 [FR DOC# 2014-14467] | PDF | Text | More | |
| Records Governing Off-the Record Communications; Public Notice | ||
| Page 35346 [FR DOC# 2014-14466] | PDF | Text | More | |
| Applications: | ||
| El Dorado Irrigation District; Notice of Application To Amend Exemption (Conduit) Accepted for Filing, Soliciting Comments, Motions To Intervene, and Protests | ||
| Pages 35339-35340 [FR DOC# 2014-14468] | PDF | Text | More | |
| Dominion Transmission, Inc.; Notice of Application | ||
| Pages 35340-35341 [FR DOC# 2014-14373] | PDF | Text | More | |
| Authority to Import and Export Natural Gas, etc.: | ||
| Universal LNG Solutions Inc.; Noble Americas Gas & Power Corp.; Shell NA LNG LLC; Toyota Motor Engineering & Manufacturing North America, Inc.; ConocoPhillips Alaska Natural Gas Corporation; BG LNG Services, LLC; Orders Granting Authority To Import and Export Natural Gas, To Import and Export Liquefied Natural Gas and Vacating Prior Authority During April 2014 | ||
| Pages 35337-35338 [FR DOC# 2014-14454] | PDF | Text | More | |
| Certificates of Public Convenience and Necessity; Applications: | ||
| Southern Natural Gas Company, LLC; Notice of Application for Certificate of Public Convenience and Necessity | ||
| Pages 35341-35342 [FR DOC# 2014-14372] | PDF | Text | More | |
| Environmental Assessments; Availability, etc.: | ||
| Lock+ Hydro Friends Fund XLII, LLC; Notice of Final Environmental Assessment | ||
| Pages 35343-35344 [FR DOC# 2014-14374] | PDF | Text | More | |
| Environmental Impact Statements; Availability, etc.: | ||
| Corpus Christi Liquefaction, LLC; Cheniere Corpus Christi Pipeline, LP; Notice of Availability of the Draft Environmental Impact Statement for the Proposed Corpus Christi LNG Project | ||
| Pages 35344-35345 [FR DOC# 2014-14375] | PDF | Text | More | |
| Freeport LNG Development, L.P., FLNG Liquefaction, LLC, FLNG Liquefaction 2, LLC, FLNG Liquefaction 3, LLC; Notice of Availability of the Final Environmental Impact Statement for the Proposed Phase II Modification and Liquefaction Projects | ||
| Pages 35345-35346 [FR DOC# 2014-14465] | PDF | Text | More | |
| Meetings: | ||
| Environmental Management Site-Specific Advisory Board, Northern New Mexico | ||
| Pages 35338-35339 [FR DOC# 2014-14474] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Environmental Impact Statements; Availability, etc.: | ||
| Environmental Impact Statements; Notice of Availability | ||
| Pages 35346-35347 [FR DOC# 2014-14480] | PDF | Text | More | |
| Final Affirmative Determinations: | ||
| New York State Prohibition of Discharges of Vessel Sewage; Final Affirmative Determination | ||
| Pages 35347-35351 [FR DOC# 2014-14489] | PDF | Text | More | |
| RULES | ||
| Identification and Listing of Hazardous Waste | ||
| Page 35290 [FR DOC# 2014-14607] | PDF | Text | More | |
Thursday, June 19, 2014
REGTrak Vol. 79, Issue 118, Thursday, June 19, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Combined Notice of Filings #1 | ||
| Pages 35156-35157 [FR DOC# 2014-14281] | PDF | Text | More | |
| Combined Notice of Filings #2 | ||
| Page 35157 [FR DOC# 2014-14282] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| RULES | ||
| Partial Exemption of Certain Chemical Substances From Reporting Additional Chemical Data | ||
| Pages 35096-35098 [FR DOC# 2014-14367] | PDF | Text | More | |
| Air Quality State Implementation Plans; Approvals and Promulgations: | ||
| Approval and Promulgation of Implementation Plans; State of Nevada; Update to Materials Incorporated by Reference | ||
| Pages 35050-35081 [FR DOC# 2014-14278] | PDF | Text | More | |
| Analysis of Contaminants Under the Safe Drinking Water Act: | ||
| Expedited Approval of Alternative Test Procedures for the Analysis of Contaminants Under the Safe Drinking Water Act; Analysis and Sampling Procedures | ||
| Pages 35081-35096 [FR DOC# 2014-14369] | PDF | Text | More | |
Wednesday, June 18, 2014
REGTrak Vol. 79, Issue 117, Wednesday, June 18, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Sunshine Act Meeting Notice | ||
| Pages 34731-34733 [FR DOC# 2014-14370] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Announcement of the Board of Directors for the National Environmental Education Foundation | ||
| Pages 34735-34736 [FR DOC# 2014-14241] | PDF | Text | More | |
| Receipt of Test Data Under the Toxic Substances Control Act | ||
| Pages 34740-34741 [FR DOC# 2014-14245] | PDF | Text | More | |
| Notice of Receipt of Requests for Amendments To Delete Uses in Certain Pesticide Registrations | ||
| Pages 34742-34743 [FR DOC# 2014-14113] | PDF | Text | More | |
| Notice of Receipt of a Request To Voluntarily Cancel Certain Pesticide Registrations | ||
| Pages 34744-34746 [FR DOC# 2014-14250] | PDF | Text | More | |
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | ||
| Agency Information Collection Activities; Proposed Collection; Comment Request; 2015 Hazardous Waste Report, Notification of Regulated Waste Activity, and Part A Hazardous Waste Permit Application and Modification | ||
| Pages 34733-34734 [FR DOC# 2014-14248] | PDF | Text | More | |
| Ambient Air Monitoring Reference and Equivalent Methods: | ||
| Office of Research and Development; Ambient Air Monitoring Reference and Equivalent Methods: Designation of Four New Equivalent Methods | ||
| Pages 34734-34735 [FR DOC# 2014-14249] | PDF | Text | More | |
| Emergency Exemption Applications: | ||
| Propazine; Receipt of Application for Emergency Exemption, Solicitation of Public Comment | ||
| Pages 34736-34737 [FR DOC# 2014-14045] | PDF | Text | More | |
| Meetings: | ||
| Meetings of the Small Community Advisory Subcommittee and the Local Government Advisory Committee | ||
| Pages 34737-34738 [FR DOC# 2014-14235] | PDF | Text | More | |
| Notification of a Joint Public Meeting and Joint Teleconferences of the Chartered Science Advisory Board and Chartered Board of Scientific Counselors and a Briefing Teleconference for New SAB Members | ||
| Pages 34738-34739 [FR DOC# 2014-14244] | PDF | Text | More | |
| Notification of a Public Teleconference of the Chartered Clean Air Scientific Advisory Committee (CASAC) | ||
| Pages 34739-34740 [FR DOC# 2014-14242] | PDF | Text | More | |
| Request for Nominations: | ||
| Request for Nominations to the Clean Air Act Advisory Committee (CAAAC) | ||
| Pages 34741-34742 [FR DOC# 2014-14246] | PDF | Text | More | |
| Requests for Nominations: | ||
| Request for Nominations for 2015 Clean Air Excellence Awards Program | ||
| Page 34744 [FR DOC# 2014-14240] | PDF | Text | More | |
| PROPOSED RULES | ||
| Carbon Pollution Emission Guidelines for Existing Stationary Sources: | ||
| Carbon Pollution Emission Guidelines for Existing Stationary Sources: Electric Utility Generating Units | ||
| Pages 34829-34958 [FR DOC# 2014-13726] | PDF | Text | More | |
| Carbon Pollution Standards for Modified and Reconstructed Stationary Sources: | ||
| Carbon Pollution Standards for Modified and Reconstructed Stationary Sources: Electric Utility Generating Units | ||
| Pages 34959-34994 [FR DOC# 2014-13725] | PDF | Text | More | |
| RULES | ||
| Modification of Significant New Use Rules on Certain Chemical Substances: | ||
| Modification of Significant New Use Rules on Certain Chemical Substances; Update of Chemical Identities | ||
| Pages 34634-34639 [FR DOC# 2014-14259] | PDF | Text | More | |
| National Oil and Hazardous Substances Pollution Contingency Plan; National Priorities List: | ||
| National Oil and Hazardous Substances Pollution Contingency Plan; National Priorities List: Deletion of the Federal Creosote Superfund Site | ||
| Pages 34633-34634 [FR DOC# 2014-14233] | PDF | Text | More | |
| Pesticide Tolerances: | ||
| Pyroxasulfone; Pesticide Tolerances | ||
| Pages 34629-34633 [FR DOC# 2014-14251] | PDF | Text | More | |
Subscribe to:
Posts
(
Atom
)