| ||
| ||
NOTICES | ||
| ||
Agency Information Collection Extension | | |
Pages 2822-2823 [FR DOC# 2014-00756] | ||
| ||
| ||
Combined Notice of Filings #1 | | |
Pages 2823-2824 [FR DOC# 2014-00692] | ||
| ||
| ||
Proposed Subsequent Arrangement | | |
Pages 2824-2825 [FR DOC# 2014-00754] | ||
| ||
Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorization: | ||
Pleasant Valley Wind, LLC; Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization | | |
Page 2824 [FR DOC# 2014-00693] | ||
| ||
Border Winds Energy, LLC; Supplemental Notice That Initial Market-Based Rate Filing Includes Request for Blanket Section 204 Authorization | | |
Page 2824 [FR DOC# 2014-00694] | ||
| ||
Meetings: | ||
Advanced Scientific Computing Advisory Committee | | |
Page 2823 [FR DOC# 2014-00758] | ||
| ||
| ||
NOTICES | ||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | ||
Agency Information Collection Activities; Submission to OMB for Review and Approval; Comment Request; Cooling Water Intake Structure Phase II Existing Facilities (Renewal), Cooling Water Intake Structures at Phase III Facilities (Renewal), and NPDES Animal Sectors (Renewal) | | |
Pages 2825-2826 [FR DOC# 2014-00726] | ||
| ||
Information Collection Request Submitted to OMB for Review and Approval; Comment Request; NSPS for Onshore Natural Gas Processing Plants (Renewal) | | |
Page 2827 [FR DOC# 2014-00724] | ||
| ||
Information Collection Request Submitted to OMB for Review and Approval; Comment Request; Annual Public Water System Compliance Report (Renewal) | | |
Pages 2827-2828 [FR DOC# 2014-00725] | ||
| ||
Proposed Information Collection Request; Comment Request; Application Requirements for the Approval and Delegation of Federal Air Toxics Programs to State, Territorial, Local, and Tribal Agencies; EPA ICR No. 1643.08, OMB Control No. 2060-0264 | | |
Pages 2828-2829 [FR DOC# 2014-00748] | ||
| ||
PROPOSED RULES | ||
| ||
Approval and Promulgation of Implementation Plans and Title V Operating Permit Program; State of | | |
Pages 2808-2809 [FR DOC# 2014-00655] | ||
| ||
RULES | ||
| ||
Approval and Promulgation of Implementation Plans and Title V Operating Permit Program; State of | | |
Pages 2787-2789 [FR DOC# 2014-00656] | ||
| | |
Thursday, January 16, 2014
REGTrak Vol. 79, Issue 11, Thursday, January 16, 2014
Subscribe to:
Posts
(
Atom
)