NOTHING FROM U.S. DEPARTMENT OF ENERGY TODAY | ||
NOTICES | ||
Environmental Impact Statements; Notice of Availability | ||
Page 73890 [FR DOC# 2014-29196] | ||
Clean Water Act Exception Approvals: | ||
Clean Water Act: Section 404(c) Exception Approval | ||
Pages 73888-73890 [FR DOC# 2014-29192] | ||
PROPOSED RULES | ||
Air Quality State Implementation Plans; Approvals and Promulgations: | ||
Approval and Promulgation of Air Quality Implementation Plans; Texas; Repeal of Lead Emission Rules for Stationary Sources in El Paso and Dallas County | ||
Page 73872 [FR DOC# 2014-29144] | ||
National Emission Standards for Hazardous Air Pollutants: | ||
Phosphoric Acid Manufacturing and Phosphate Fertilizer Production RTR and Standards of Performance for Phosphate Processing; Extension of Comment Period | ||
Page 73872 [FR DOC# 2014-29193] | ||
RULES | ||
Air Quality State Implementation Plans; Approvals and Promulgations: | ||
Approval and Promulgation of Air Quality Implementation Plans; Texas; Repeal of Lead Emission Rules for Stationary Sources in El Paso and Dallas County | ||
Pages 73842-73844 [FR DOC# 2014-29146] | ||
Friday, December 12, 2014
REGTrak
Subscribe to:
Posts
(
Atom
)