| ENERGY DEPARTMENT | ||
NOTICES | ||
| Meetings: | ||
| President's Council of Advisors on Science and Technology | ||
| Pages 35539-35540 [FR DOC# 2014-14582] | PDF | Text | More | |
| PROPOSED RULES | ||
| Open Access and Priority Rights on Interconnection Customer's Interconnection Facilities | ||
| Pages 35501-35502 [FR DOC# 2014-14425] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Applications: | ||
| TSCA Sections 402(a), 402(c), and 406(b) Program Authorization Application | ||
| Pages 35540-35543 [FR DOC# 2014-14591] | PDF | Text | More | |
| Clean Air Act Prevention of Significant Deterioration Permits: | ||
| Notice of Decision To Issue Clean Air Act PSD Permit for Sierra Pacific Industries-Anderson Division | ||
| Pages 35543-35544 [FR DOC# 2014-14596] | PDF | Text | More | |
| Request for Scientific Views: | ||
| Extension of Request for Scientific Views for Updated National Recommended Water Quality Criteria for the Protection of Human Health | ||
| Pages 35544-35545 [FR DOC# 2014-14597] | PDF | Text | More | |
Monday, June 23, 2014
REGTrak Vol. 79, Issue 120, Monday, June 23, 2014
Friday, June 20, 2014
REGTrak Vol. 79, Issue 119, Friday, June 20, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Energy Sector Framework Implementation Guidance | ||
| Page 35338 [FR DOC# 2014-14453] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Page 35342 [FR DOC# 2014-14371] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Page 35343 [FR DOC# 2014-14467] | PDF | Text | More | |
| Records Governing Off-the Record Communications; Public Notice | ||
| Page 35346 [FR DOC# 2014-14466] | PDF | Text | More | |
| Applications: | ||
| El Dorado Irrigation District; Notice of Application To Amend Exemption (Conduit) Accepted for Filing, Soliciting Comments, Motions To Intervene, and Protests | ||
| Pages 35339-35340 [FR DOC# 2014-14468] | PDF | Text | More | |
| Dominion Transmission, Inc.; Notice of Application | ||
| Pages 35340-35341 [FR DOC# 2014-14373] | PDF | Text | More | |
| Authority to Import and Export Natural Gas, etc.: | ||
| Universal LNG Solutions Inc.; Noble Americas Gas & Power Corp.; Shell NA LNG LLC; Toyota Motor Engineering & Manufacturing North America, Inc.; ConocoPhillips Alaska Natural Gas Corporation; BG LNG Services, LLC; Orders Granting Authority To Import and Export Natural Gas, To Import and Export Liquefied Natural Gas and Vacating Prior Authority During April 2014 | ||
| Pages 35337-35338 [FR DOC# 2014-14454] | PDF | Text | More | |
| Certificates of Public Convenience and Necessity; Applications: | ||
| Southern Natural Gas Company, LLC; Notice of Application for Certificate of Public Convenience and Necessity | ||
| Pages 35341-35342 [FR DOC# 2014-14372] | PDF | Text | More | |
| Environmental Assessments; Availability, etc.: | ||
| Lock+ Hydro Friends Fund XLII, LLC; Notice of Final Environmental Assessment | ||
| Pages 35343-35344 [FR DOC# 2014-14374] | PDF | Text | More | |
| Environmental Impact Statements; Availability, etc.: | ||
| Corpus Christi Liquefaction, LLC; Cheniere Corpus Christi Pipeline, LP; Notice of Availability of the Draft Environmental Impact Statement for the Proposed Corpus Christi LNG Project | ||
| Pages 35344-35345 [FR DOC# 2014-14375] | PDF | Text | More | |
| Freeport LNG Development, L.P., FLNG Liquefaction, LLC, FLNG Liquefaction 2, LLC, FLNG Liquefaction 3, LLC; Notice of Availability of the Final Environmental Impact Statement for the Proposed Phase II Modification and Liquefaction Projects | ||
| Pages 35345-35346 [FR DOC# 2014-14465] | PDF | Text | More | |
| Meetings: | ||
| Environmental Management Site-Specific Advisory Board, Northern New Mexico | ||
| Pages 35338-35339 [FR DOC# 2014-14474] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Environmental Impact Statements; Availability, etc.: | ||
| Environmental Impact Statements; Notice of Availability | ||
| Pages 35346-35347 [FR DOC# 2014-14480] | PDF | Text | More | |
| Final Affirmative Determinations: | ||
| New York State Prohibition of Discharges of Vessel Sewage; Final Affirmative Determination | ||
| Pages 35347-35351 [FR DOC# 2014-14489] | PDF | Text | More | |
| RULES | ||
| Identification and Listing of Hazardous Waste | ||
| Page 35290 [FR DOC# 2014-14607] | PDF | Text | More | |
Thursday, June 19, 2014
REGTrak Vol. 79, Issue 118, Thursday, June 19, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Combined Notice of Filings #1 | ||
| Pages 35156-35157 [FR DOC# 2014-14281] | PDF | Text | More | |
| Combined Notice of Filings #2 | ||
| Page 35157 [FR DOC# 2014-14282] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| RULES | ||
| Partial Exemption of Certain Chemical Substances From Reporting Additional Chemical Data | ||
| Pages 35096-35098 [FR DOC# 2014-14367] | PDF | Text | More | |
| Air Quality State Implementation Plans; Approvals and Promulgations: | ||
| Approval and Promulgation of Implementation Plans; State of Nevada; Update to Materials Incorporated by Reference | ||
| Pages 35050-35081 [FR DOC# 2014-14278] | PDF | Text | More | |
| Analysis of Contaminants Under the Safe Drinking Water Act: | ||
| Expedited Approval of Alternative Test Procedures for the Analysis of Contaminants Under the Safe Drinking Water Act; Analysis and Sampling Procedures | ||
| Pages 35081-35096 [FR DOC# 2014-14369] | PDF | Text | More | |
Wednesday, June 18, 2014
REGTrak Vol. 79, Issue 117, Wednesday, June 18, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Sunshine Act Meeting Notice | ||
| Pages 34731-34733 [FR DOC# 2014-14370] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Announcement of the Board of Directors for the National Environmental Education Foundation | ||
| Pages 34735-34736 [FR DOC# 2014-14241] | PDF | Text | More | |
| Receipt of Test Data Under the Toxic Substances Control Act | ||
| Pages 34740-34741 [FR DOC# 2014-14245] | PDF | Text | More | |
| Notice of Receipt of Requests for Amendments To Delete Uses in Certain Pesticide Registrations | ||
| Pages 34742-34743 [FR DOC# 2014-14113] | PDF | Text | More | |
| Notice of Receipt of a Request To Voluntarily Cancel Certain Pesticide Registrations | ||
| Pages 34744-34746 [FR DOC# 2014-14250] | PDF | Text | More | |
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | ||
| Agency Information Collection Activities; Proposed Collection; Comment Request; 2015 Hazardous Waste Report, Notification of Regulated Waste Activity, and Part A Hazardous Waste Permit Application and Modification | ||
| Pages 34733-34734 [FR DOC# 2014-14248] | PDF | Text | More | |
| Ambient Air Monitoring Reference and Equivalent Methods: | ||
| Office of Research and Development; Ambient Air Monitoring Reference and Equivalent Methods: Designation of Four New Equivalent Methods | ||
| Pages 34734-34735 [FR DOC# 2014-14249] | PDF | Text | More | |
| Emergency Exemption Applications: | ||
| Propazine; Receipt of Application for Emergency Exemption, Solicitation of Public Comment | ||
| Pages 34736-34737 [FR DOC# 2014-14045] | PDF | Text | More | |
| Meetings: | ||
| Meetings of the Small Community Advisory Subcommittee and the Local Government Advisory Committee | ||
| Pages 34737-34738 [FR DOC# 2014-14235] | PDF | Text | More | |
| Notification of a Joint Public Meeting and Joint Teleconferences of the Chartered Science Advisory Board and Chartered Board of Scientific Counselors and a Briefing Teleconference for New SAB Members | ||
| Pages 34738-34739 [FR DOC# 2014-14244] | PDF | Text | More | |
| Notification of a Public Teleconference of the Chartered Clean Air Scientific Advisory Committee (CASAC) | ||
| Pages 34739-34740 [FR DOC# 2014-14242] | PDF | Text | More | |
| Request for Nominations: | ||
| Request for Nominations to the Clean Air Act Advisory Committee (CAAAC) | ||
| Pages 34741-34742 [FR DOC# 2014-14246] | PDF | Text | More | |
| Requests for Nominations: | ||
| Request for Nominations for 2015 Clean Air Excellence Awards Program | ||
| Page 34744 [FR DOC# 2014-14240] | PDF | Text | More | |
| PROPOSED RULES | ||
| Carbon Pollution Emission Guidelines for Existing Stationary Sources: | ||
| Carbon Pollution Emission Guidelines for Existing Stationary Sources: Electric Utility Generating Units | ||
| Pages 34829-34958 [FR DOC# 2014-13726] | PDF | Text | More | |
| Carbon Pollution Standards for Modified and Reconstructed Stationary Sources: | ||
| Carbon Pollution Standards for Modified and Reconstructed Stationary Sources: Electric Utility Generating Units | ||
| Pages 34959-34994 [FR DOC# 2014-13725] | PDF | Text | More | |
| RULES | ||
| Modification of Significant New Use Rules on Certain Chemical Substances: | ||
| Modification of Significant New Use Rules on Certain Chemical Substances; Update of Chemical Identities | ||
| Pages 34634-34639 [FR DOC# 2014-14259] | PDF | Text | More | |
| National Oil and Hazardous Substances Pollution Contingency Plan; National Priorities List: | ||
| National Oil and Hazardous Substances Pollution Contingency Plan; National Priorities List: Deletion of the Federal Creosote Superfund Site | ||
| Pages 34633-34634 [FR DOC# 2014-14233] | PDF | Text | More | |
| Pesticide Tolerances: | ||
| Pyroxasulfone; Pesticide Tolerances | ||
| Pages 34629-34633 [FR DOC# 2014-14251] | PDF | Text | More | |
Tuesday, June 17, 2014
REGTrak Vol. 79, Issue 116, Tuesday, June 17, 2014
| ENERGY DEPARTMENT | ||
NOTICES | ||
| Proposed Agency Information Collection | ||
| Page 34519 [FR DOC# 2014-14127] | PDF | Text | More | |
| Combined Notice of Filings | ||
| Pages 34520-34521 [FR DOC# 2014-14072] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Page 34521 [FR DOC# 2014-14136] | PDF | Text | More | |
| Combined Notice of Filings #1 | ||
| Pages 34521-34522 [FR DOC# 2014-14071] | PDF | Text | More | |
| Combined Notice of Filings | ||
| Page 34522 [FR DOC# 2014-14073] | PDF | Text | More | |
| Applications: | ||
| Notice of Application; Dominion Transmission, Inc. | ||
| Pages 34519-34520 [FR DOC# 2014-14139] | PDF | Text | More | |
| Applications to Export Electric Energy: | ||
| Application To Export Electric Energy; ENMAX Energy Marketing Inc. | ||
| Page 34517 [FR DOC# 2014-14131] | PDF | Text | More | |
| Application To Export Electric Energy; Frontera Generation Limited Partnership and Lonestar Power Marketing LLC for Transfer of Authorization | ||
| Pages 34517-34518 [FR DOC# 2014-14128] | PDF | Text | More | |
| Complaints: | ||
| E.ON Climate & Renewables North America LLC; Pioneer Trail Wind Farm, LLC; Settlers Trail Wind Farm, LLC v. Northern Indiana Public Service Company; Notice of Complaint | ||
| Pages 34522-34523 [FR DOC# 2014-14140] | PDF | Text | More | |
| License Applications: | ||
| KEI (Maine) Power Management (III) LLC; Notice of Intent To File License Application, Filing of Pre-Application Document, and Approving Use of the Traditional Licensing Process | ||
| Page 34523 [FR DOC# 2014-14074] | PDF | Text | More | |
| Meetings: | ||
| International Energy Agency Meetings | ||
| Pages 34518-34519 [FR DOC# 2014-14126] | PDF | Text | More | |
| Permit Applications: | ||
| Alaska Village Electric Cooperative, Inc.; Notice of Application Accepted for Filing, Soliciting Motions To Intervene and Protests, Ready for Environmental Analysis, and Soliciting Comments, Recommendations, Preliminary Terms and Conditions, and Preliminary Fishway Prescriptions | ||
| Pages 34523-34525 [FR DOC# 2014-14075] | PDF | Text | More | |
| Request for Waivers: | ||
| Electricity Market Transparency Provisions of Section 220 of the Federal Power Act; Notice of Request for Waiver | ||
| Page 34525 [FR DOC# 2014-14141] | PDF | Text | More | |
| Requests under Blanket Authorizations: | ||
| Columbia Gas Transmission, LLC; Notice of Request Under Blanket Authorization | ||
| Pages 34525-34526 [FR DOC# 2014-14138] | PDF | Text | More | |
| ENERGY EFFICIENCY AND RENEWABLE ENERGY OFFICE | ||
| NOTICES | ||
| Proposed Agency Information Collection | ||
| Page 34519 [FR DOC# 2014-14127] | PDF | Text | More | |
| ENVIRONMENTAL PROTECTION AGENCY | ||
| NOTICES | ||
| Clean Water Act Section 303(d): Withdrawal of One Total Maximum Daily Load | ||
| Page 34527 [FR DOC# 2014-14118] | PDF | Text | More | |
| Permits under Clean Water Act; Exemptions: | ||
| Reopening of Comment Period for the Notice of Availability Regarding the Exemption From Permitting Under Section 404(f)(1)(A) of the Clean Water Act to Certain Agricultural Conservation Practices | ||
| Pages 34526-34527 [FR DOC# 2014-14107] | PDF | Text | More | |
| PROPOSED RULES | ||
| Amendment to Standards and Practices for All Appropriate Inquiries | ||
| Pages 34480-34484 [FR DOC# 2014-14032] | PDF | Text | More | |
| Receipt of Request for Waiver From Testing | ||
| Pages 34484-34485 [FR DOC# 2014-14122] | PDF | Text | More | |
| Air Quality State Implementation Plans; Approvals and Promulgations: | ||
| Approval and Promulgation of Air Quality Implementation Plans; Pennsylvania; Portable Fuel Container Amendment to Pennsylvania State Implementation Plan | ||
| Page 34479 [FR DOC# 2014-14026] | PDF | Text | More | |
| Approval and Promulgation of Air Quality Implementation Plans; Delaware; Amendments to Delaware's Ambient Air Quality Standards | ||
| Page 34480 [FR DOC# 2014-14028] | PDF | Text | More | |
| RULES | ||
| Air Quality State Implementation Plans; Approvals and Promulgations: | ||
| Approval and Promulgation of Air Quality Implementation Plans; Pennsylvania; Portable Fuel Container Amendment to Pennsylvania State Implementation Plan | ||
| Pages 34432-34435 [FR DOC# 2014-14027] | PDF | Text | More | |
| Approval and Promulgation of Air Quality Implementation Plans; Indiana; Particulate Matter Limitations for Coating Operations | ||
| Pages 34435-34441 [FR DOC# 2014-14119] | PDF | Text | More | |
| Approval and Promulgation of Air Quality Implementation Plans; Delaware; Amendments to Delaware's Ambient Air Quality Standards | ||
| Pages 34441-34443 [FR DOC# 2014-14029] | PDF | Text | More | |
Subscribe to:
Posts
(
Atom
)